e-Katalog

Tahun Anggaran . Tersinkron dengan ISB pada
Kode Produk Nama Produk Nilai TKDN Jml Pembelian Total Harga (Rp.)
1244374 Pembalut Elastis 7,5 cm x 4,55 m 47.00 240 8078400
1244546 Pembalut Elastis 10 cm x 4,55 m 47.00 240 9754320
1244663 Pembalut Elastis 15 cm x 4,55 m 47.00 300 15248400
1245445 Steam Sterilization Indicator Tape 48.88 5 193140
1245868 Disposable Syringe 3 ml 55.76 360 20059920
1245897 Disposable Syringe 5 ml 55.76 180 12147840
1245940 Oxyflow Dewasa 52.31 600 3330000
1245948 Disposable Syringe 10 ml 55.76 40 3907200
1246351 Kasa Steril 16 cm x 16 cm 69.38 300 2364300
1246418 7.5 cm x 2.7 m 71.25 120 1711080
1246435 10 cm x 2.7 m 71.25 120 2199960
1246448 15 cm x 2.7 m 71.25 60 1405500
1246861 Sterile Pouch with Indicator (Roll) 10 cm x 200 m 49.86 6 2059344
1246881 Sterile Pouch with Indicator (Roll) 15 cm x 200 m 49.86 6 2941938
1246895 Sterile Pouch with Indicator (Roll) 20 cm x 200 m 49.86 6 3922620
1246931 Sterile Pouch with Indicator (Roll) 25 cm x 200 m 49.86 6 4903302
1246954 Sterile Pouch with Indicator (Roll) 30 cm x 200 m 49.86 6 5883954
1247002 Sterile Pouch with Indicator (Roll) 40 cm x 200 m 49.86 6 7845282
1247163 Disposable Syringe for Syringe Pump 20ml 55.76 4200 6652800
1248345 Disposable Needle 18G 46.45 20 417360
1255642 Disposable Syringe 50 ml 55.76 12 907200
1258670 Latex Examination Gloves-IDN Powdered, Size S 92.08 500 16000000
1258771 Latex Examination Gloves-IDN Powdered, Size M 92.08 100 3200000
1371301 Micropipette Tips Blue tip 59.38 5 217560
1550181 Apron Standard 78.78 36 3336660
1609494 CURCUMA FORCE 49.25 60 5458020
1668338 3 Crank Manual Hospital Bed Set 14 58.60 10 358689820
1932787 OneClosan Sabun Anti Bakteri 5 L 49.23 30 3524400
1935580 Infusion Set 45.81 30 9975000
1935640 Disposable Blood Transfusion Set 45.75 36 15120000
2053875 N3 Korset TLSO 40 7 2156000
2053880 N3 URINE BAG 79.82 200 1100000
2342305 ZELOS Examination Table ZE113+FOOT STEP 78.33 4 25316000
2360676 ZELOS BABY BED STEEL +MATRAS FOAM 43.28 1 4935000
2437622 ZELOS INSTRUMENT TROLLEY 32.88 4 15400000
3366818 N3 Alkohol 70% Antiseptic 1000 mL 40.00 120 2616000
38887838 Sterile Latex Surgical Gloves Powder Free 6.5 83.29 500 3607500
38892388 Sterile Latex Surgical Gloves Powder Free 7 83.29 500 3607500
38893013 Sterile Latex Surgical Gloves Powder Free 7.5 83.29 400 2886000
39198554 kapsul ikan gabus 67.47 7200 45288000
44326144 Surgical Mask Earloop, 3 ply 77.62 300 4595400
44349134 Masker KN95 Earloop 55.92 150 8957700
45449335 Fenitoin/ Phenytoin/ Phenytoin sodium kapsul 100 mg 34.48 38400 7065600
45478004 Glukosa larutan infus 5% 500 mL 47.80 90 691740
45966150 Akarbose/Acarbose tablet/kapsul/kaplet 50 mg 30.50 13200 9240000
45966917 LEVOPAR Tablet 34.96 15000 19980000
45969418 Pethidine hydrochloride/ Petidin inj 50 mg/mL (i.m./i.v.) 48.00 50 1179500
46040544 Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection 61.00 6480 16200000
46049463 URSODEOXYCHOLIC ACID Kapsul 42.75 4500 7555500
46051947 DIAZEPAM Injeksi 35.10 70 118881
46056497 DOPAMINE HYDROCHLORIDE Injeksi 34.48 10 45000
46060462 METOCLOPRAMIDE HYDROCLORIDE Injeksi 34.88 200 336600
46134317 Ketokonazol/ Ketoconazole krim 2% 33.00 300 1049949
46135307 Salbutamol sulfate/ Salbutamol tablet/kapsul/kaplet 2 mg 33.00 21000 1617000
46624633 Miconazole nitrate/ Miconazole/ Mikonazol krim 2 % 37.06 192 752064
46644583 Methylergometrine Maleate/ Methylergometrine/ Metilergometrin tablet/kapsul/kaplet 0,125 mg 34.00 5200 1981200
46860652 CLOZAPINE Tablet 100 mg 38.50 24000 23880000
46861664 CLOZAPINE Tablet 25 mg 38.50 32000 15040000
47428988 Desoksimetason/ Desoximetasone salep 0,25% 30.34 600 10656000
47582041 Betametason/Betamethasone Valerate krim 0,1% 5g 32.04 150 296250
47583254 Cefadroxil monohydrate/ Cefadroxil/ Sefadroksil tablet/kapsul/kaplet 500 mg 33.30 5400 5238000
47587897 Clindamycin hydrochloride (HCl)/ Clindamycin/ Klindamisin tablet/kapsul/kaplet 300 mg 41.00 2400 2880000
47589724 Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL 33.60 1000 1270000
47702774 Asam folat/folic acid tablet/kapsul/kaplet 1 mg 33.19 54000 3240000
47707447 Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg 34.00 55100 3967200
47710884 Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 33.65 12000 1668000
47732935 Paracetamol/ Parasetamol sirup 120 mg / 5 ml 34.00 300 854100
47733143 Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 36.35 36000 4680000
47733375 Simvastatin tablet/kapsul/kaplet 10 mg 36.33 9000 981000
47872276 Glukosa larutan infus 10% 500 mL 47.80 60 501000
47874085 Metronidazole/ Metronidazol infus 5 mg/ ml (TD) 38.58 300 3600000
47889136 Lactulose/ Laktulosa sir 3,335 g/5 mL 29.30 60 751980
47896551 Mometasone furoate/ Mometason furoat krim 0,1% 33.42 360 2131200
47947640 Methylprednisolone Sodium Succinate/ Metilprednisolon/ Methylprednisolone inj 125 mg 38.95 240 3600000
47966301 Paracetamol/ Parasetamol infus 10 mg/Ml (TD) 36.07 1000 14000000
47984578 Pregabalin kapsul 75 37.00 1400 1694000
47988014 Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml 33.60 500 1550000
48023328 Zinc sulfate/ Zinc sulfate monohydrate/Zinc/ Zinc tablet dispersible 20 mg 30.50 2500 432500
48047362 NaCl 0.9% / Sodium Chloride 0.9%, 500 mL 47.80 4200 29005200
48048240 Ringer Laktat/Ringer Lactate, @500 mL 47.80 5400 41574600
48048594 ASETAT RINGER / RINGER ASETAT, @500 ML 47.80 1200 9600000
48052455 NaCl / Sodium Chloride 0.9%, @100 mL 47.80 900 5584500
48069604 Epinefrin/ Epinephrine (Adrenalin) injeksi 1 mg/mL 34.88 90 524520
48074222 Oxytocin/ Oksitosin inj 10 IU/ml 36.33 500 1648500
48112657 Kalium Klorida tablet lepas lambat/kaplet lepas lambat 600 mg 27.23 1800 3531600
48125884 Tropikamid tetes mata 0,5% 32.88 100 526900
48160460 Natamycin/ Natamisin tts mata 5% (50 mg/ml) 37.25 300 2494800
48172052 Diazepam enema 10 mg/2,5mL 29.25 5 99340
48340653 Timolol maleate/ Timolol tetes mata 0,5% 32.00 900 9900000
48342759 Latanoprost tts mata 0,005% 35.50 480 26153760
48357629 Levetiracetam/ Levetirasetam tablet 250 mg 28.55 540 1674000
48396009 Asetazolamid tablet/kapsul/kaplet 250 mg 33.00 1200 4026000
48459770 ATORVASTATIN Tablet salut selaput 20 mg 35.20 5400 2700000
48506448 Kalsium Karbonat tablet/kapsul/kaplet 500 mg 39.83 15000 7845000
48515458 Trifluoperazine hydrochloride (HCl)/ Trifluoperazin tablet salut selaput/kaplet salut selaput 5 mg 35.44 15000 3630000
48550192 Alprazolam tablet/kapsul/kaplet 0,5 mg 35.25 16500 2574000
48577560 Alprazolam tablet/kapsul/kaplet 1 mg 35.09 15000 2970000
48585408 Trihexyphenidyl hydrochloride (HCl)/ Triheksifenidil tablet/kapsul/kaplet 2 mg 36.95 150000 18900000
48669372 Triamcinolone acetonide/ Triamsinolon asetonid inj 10 mg/mL 26.23 30 999000
48690108 Larutan mengandung Karbohidrat + Elektrolit (Larutan nutrisi kombinasi infus per L: Na. 100mEQ, K 18mEQ, Ca. 4mEQ, Mg 6mEQ, Cl 90mEQ, Asetat 38mEQ, Sorbitol 50g) 46.00 120 4855200
48699915 Digoxin tablet 0,25 mg 37.00 1200 226800
48735484 Kalsium Laktat/ Calcium lactate (Kalk) tablet/kapsul/kaplet 500 mg 30.50 29000 2436000
48744119 Haloperidol inj 5 mg/mL (i.m.) 36.33 12 23592
48761200 Karbamazepin tablet/kapsul/kaplet 200 mg 36.22 3000 1875000
48781848 Fenoterol / Fenoterol HBr aerosol 100 mcg/puff 30.78 12 865800
48825410 Haloperidol 1,5 mg 35.75 18000 2664000
48826227 Haloperidol 5mg 35.27 12000 2280000
48836288 Flukonazol/ Fluconazole kapsul 150 mg 28.83 300 2664000
48861930 Atracurium Besilate/ Atrakurium injeksi 10 mg/mL (i.v) 2,5 ml 31.50 120 1065600
48869075 Donepezil/ Donepezil Hydrochloride tablet salut selaput 5 mg 27.70 7200 11188800
48875153 Kombinasi: ipratropium bromida 0,5 mg + salbutamol 2,5 mg, cairan ih 35.93 1200 4395600
48876373 Sodium hyaluronate 10 mg 33.24 96 16575360
48880183 Lansoprazole inj 33.55 600 53779200
48881745 Klobetasol propionat / Clobetasol Propionate salep 0,05% 24.90 360 3996000
48969233 Amiodaron inj 50 mg/ml (150 mg/ 3 mL) 35.93 10 117990
48969515 Heparin, Na injeksi 5.000 IU 35.03 20 970920
48989264 Naloxone hydrochloride injeksi 0,4 mg 33.60 5 341325
48989588 Neostigmin injeksi 0,5 mg/ml 34.48 20 222000
49023802 Levothyroxine Sodium/ Levotiroksin tablet 100 mcg 28.40 2520 1958040
49088842 Risedronat / Risedronate Sodium Hemipentahydrate / Risedronate sodium tablet salut selaput / kaplet salut selaput 35 mg 34.75 20 592900
49092643 Alopurinol/Allopurinol tablet/kapsul/kaplet 100 mg 34.88 15000 2175000
49107594 Methylergometrine Maleate/ Methylergometrine/ Metilergometrin tablet/kapsul/kaplet 0,125 mg 34.54 9000 9990000
49118498 Mannitol infus 20% , @250 mL 38.20 180 5399100
49120545 Dextrose monohydrat - Dextrose anhydrat 40%, ampul @ 25 mL 38.40 276 2144520
49131269 Divalproex sodium / Valproat kaplet lepas lambat 500 mg 36.42 18000 50400000
49141612 Sodium bicarbonate/Natrium Bikarbonat inj 8,4% (i.v.), ampul @25 mL 38.40 108 815400
49150014 FONDAPARINUX SODIUM 35.01 10 1998000
49150407 Larutan mengandung Asam Amino (Asam Amino 15 g, Glukosa 37,5 g, Tiamin HCl 0,75 mg, elektrolit), @ 500 mL 28.02 114 11160600
49161059 Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg 34.88 4200 1524600
49162710 Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg 30.50 2500 1125000
49172620 Kandesartan/ Candesartan/ Candesartan Cilexetil tablet/kapsul/kaplet 16 mg 35.44 48600 17739000
49173707 Cefixime trihydrate/ Cefixime/ Sefiksim tablet/kapsul/kaplet 200 mg 36.39 39600 45540000
49174459 Cefixime trihydrate/ Cefixime/ Sefiksim tablet/kapsul/kaplet 100 mg 36.30 5400 3186000
49176671 Ceftriaxone/ Ceftriaxone Sodium/ Seftriakson inj 1.000 mg 20.83 2730 12831000
49185442 Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg 20.83 1200 5760000
49186487 Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg 37.88 9000 3240000
49188199 Ciprofloxacin hydrochloride(HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin inf 2 mg/ml 34.83 240 2400000
49199028 NaCl / Sodium Chloride 0,9%, @ 1000 mL 38.40 160 2392000
49199218 Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg 34.85 7800 1170000
49208695 Kalium klorida / Potasium klorida injeksi 25 mg 7,46%, ampul @25 mL 38.40 72 272880
49209682 Ketokonazol/ Ketoconazole tablet/kapsul/kaplet 200 mg 37.88 1800 648000
49210415 Lansoprazole/ Lansoprazol tablet/kapsul/kaplet 30 mg 42.00 6000 2730000
49219392 Air untuk irigasi inf , @ 1000 mL 31.20 420 6678000
49241467 Larutan mengandung Karbohidrat + Elektrolit (Glukosa: 55.0 g; NaCl: 2.25 g) Otsu D5 1/4NS ,@ 500 mL 38.40 20 205600
49256496 Asetat Ringer / Ringer asetat, @500 mL 31.20 480 4080000
49262446 Fentanil/ Fentanyl injeksi 0,05 mg/ml (i.m/i.v) ampul/vial @ 2 mL 47.60 400 10771200
49267003 Loratadine/ Loratadin tablet/kapsul/kaplet 10 mg 30.50 9000 990000
49271726 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 16 mg 34.39 5400 2359800
49272865 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg 34.39 30000 4140000
49273488 Norepinephrine bitartate/ Norepinephrine bitartate monohydrate / Norepinephrine/ Norepinephrine base/ Norepinefrin inj 1 mg/ml 34.88 175 1925000
49273961 Omeprazol/Omeprazole tablet/kapsul/kaplet 20 mg 39.00 60000 12000000
49433445 Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml 36.33 4100 5494000
49439772 Ranitidine hydrochloride (HCl)/Ranitidin tablet/kapsul/kaplet 150 mg 33.42 20000 2900000
49445816 Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg 32.75 600 501000
49449340 Hidrokortison/ Hydrocortisone/ Hydrocortisone acetate krim 2,5 % 33.60 24 102528
49460649 Salbutamol/ Salbutamol Sulfate cairan ih 1 mg/mL 35.91 1350 5768550
49462471 Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg 33.68 9600 1344000
49524582 Kandesartan/ Candesartan/ Candesartan Cilexetil tablet/kapsul/kaplet 8 mg 36.00 47340 14202000
49532199 Nistatin/Nystatin suspensi 100.000 IU/mL 34.73 80 1048000
49544233 Kombinasi, setiap ml mengandung: natrium klorida 4,40 mg + kalium klorida 0,80 mg tetes mata 15ml 31.42 1300 29220100
49584602 Tramadol inj 50 mg/ml 38.85 100 270000
49587940 Ampisilin/Ampicillin injeksi 1000 mg (i.v) 21.23 500 4400000
49614378 Hiosin butilbromida/Hyoscine butylbromide tablet/kapsul/kaplet 10 mg 37.10 4200 2919000
49620361 Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg 30.50 26400 9847200
49685828 Asam traneksamat/Tranexamic acid injeksi 100 mg/ml 47.60 2140 5243000
49695186 Metronidazole Nystatin 28.50 240 1134960
49708061 Cefixime trihydrate/ Cefixime/ Sefiksim sirup/ sirup kering 100 mg/ 5 ml 39.60 360 3031200
49708927 Ceftazidime/ Ceftazidime Pentahydrate/ Seftazidim serb inj 1.000 mg 20.17 30 322500
49711065 LEVOFLOXACIN HEMIHYDRATE 35.69 900 607500
49714975 Glimepiride/ Glimepirid tablet/kapsul/kaplet 1 mg 35.69 9600 1056000
49729185 Permethrin/ Permetrin Krim 5%, 30 gr 36.63 60 765900
49763955 Zinc sulfate/ Zinc sulfate monohydrate/ Zinc/ Zink sir 20 mg/5 ml 37.21 240 726960
49855145 Paracetamol/ Parasetamol infus 10 mg/mL 34.00 1520 19442320
49857121 Sulfadiazine silver/ Perak sulfadiazin krim 1% 32.69 30 690900
49860495 Framisetin sulfat tulle 1% 29.50 660 7244820
49864905 Amiodaron inj 50 mg/ml (150 mg/ 3 mL) 35.93 12 91644
49868514 Kalsitriol kapsul lunak 0,5 mcg 36.80 19800 69300000
49906307 Sodium Valproate/ Valproat/ Valproic acid sirup 250 mg/5 ml 37.81 660 9306000
49908205 Sucralfate/ Sukralfat susp 500 mg/5 mL 37.06 1440 10296000
49908764 Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg 30.50 15000 2850000
49908965 Spironolactone/ Spironolakton tablet/kapsul/kaplet 25 mg 38.50 3600 900000
49910073 Bisoprolol/Bisoprolol Fumarate tablet/kapsul/kaplet 2,5 mg 35.44 18500 2497500
49911399 Rocuronium bromide/ Rokuronium inj 10 mg/ml 38.85 10 318750
49921978 Risperidone/ Risperidon tablet/kapsul/kaplet 2 mg 36.42 102600 20520000
49926810 Divalproex sodium / Valproat tabet lepas lambat/kaplet lepas lambat 250 mg 35.44 30000 63000000
49930736 Ramipril tablet/kapsul/kaplet 5 mg 33.50 1200 192000
49932493 Propylthiouracil/ Propiltiourasil tablet/kapsul/kaplet 100 mg 32.69 27000 12150000
49933701 Propranolol hydrochloride (HCl)/ Propranolol tablet/kapsul/kaplet 10 mg 30.50 18000 1260000
49942063 Fenitoin/ Phenytoin Sodium Injeksi 50 mg/ml (100 mg/ 2 mL) 34.48 120 438000
49943338 Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL 38.85 6500 8151000
49944481 Clozapine/ Klozapin tablet/kapsul/kaplet 25 mg 36.42 10000 4730000
49946367 Omeprazol/Omeprazole/ Omeoprazole Sodium inj 40 mg 52.80 1800 9450000
49946724 Olanzapine/ Olanzapin tablet salut selaput/ kaplet salut selaput 5 mg. 36.00 10800 7765200
49947879 Desoksimetason/ Desoximetasone krim 0,25% (2,5 mg/g) 33.00 360 4518000
49975860 Dobutamin/ Dobutamin HCl/ Dobutamine HCl injeksi 50 mg/mL 35.93 20 250000
49976842 Gabapentin tablet/kapsul/kaplet 300 mg 38.17 31200 23400000
49978142 Gabapentin tablet/kapsul/kaplet 100 mg 33.30 72000 57600000
49981304 Fenofibrat tablet/kapsul/kaplet 100 mg 38.00 8250 4537500
49987080 Glikuidon/ Gliquidone tablet/kapsul/kaplet 30 mg 36.42 8400 8400000
49987423 Fluoksetin/Fluoxetine HCl tablet/kapsul/kaplet 20 mg 30.50 32400 12538800
49988725 Furosemid/ Furosemide inj 10 mg/mL (i.v./i.m) 38.85 500 1200000
49990308 Ketorolak/ Ketorolac / Ketorolac trometamol/ Ketorolac tromethamine inj 30 mg/ml (3%) 38.85 7800 10530000
49991570 Levofloxacin hemihydrate/ Levofloxacin/ Levofloksasin inf 5 mg/mL, 150 mL 37.25 60 4995000
50234741 STARDEC DecaFix 15 CM X 5 M 30.02 288 29592000
50238157 / NIFEDIPIN GITS/TABLET LEPAS LAMBAT 1.50 3060 12989700
50573029 IV Catheter Non Injection Port 18 G 47.23 500 2500000
50687133 Oxygen Mask Non Rebreathing Dewasa 73.94 50 775000
51128235 Clopidogrel bisulfate/ Clopidogrel/ Clopidogrel hydrogen sulfate/ Klopidogrel tablet/kapsul/kaplet 75 mg 35.83 7200 4824000
51885321 PARACETAMOL 650 MG 32.44 20000 5700000
51981669 MELOXICAM 7,5 32.44 9600 1286400
51982235 MELOXICAM 15 32.44 10200 1978800
52333860 TABLET TAMBAH DARAH 34.87 10200 2040000
52610268 PIRACETAM 800 mg KSS 33.68 15000 7200000
53015522 Citicoline sodium 500 mg / 4 ml injeksi 38.85 1800 14985000
54084034 NORESTIL Tablet 30.50 2700 4795200
54195707 Beneuron 42.03 35400 14089200
55480957 Chlorpheniramine maleate 4 mg 32.69 500 30500
55676795 Amlodipine Besilate 5 mg / Amlodipin 5 mg / Amlo 5 Mega 30.50 25000 1800000
55677187 Amlodipine Besilate 10 mg / Amlodipin 10 mg / Amlo 10 Mega 30.50 96000 8835000
56863398 FERVIT DROP 34.80 100 3996000
56988915 Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg KF 34.00 12000 828000
57025064 Furosemid/ Furosemide tablet/kapsul/kaplet 40 mg 37.39 40800 10730400
57607171 Digoksin/Digoxin injeksi 0,25 mg/ml ampul/vial 33.60 5 103000
59167415 PAMOL SUPPOSITORIA 125 MG_Paracetamol/ Parasetamol suppo 125 mg 30.10 180 2564820
59257981 Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% 47.60 700 896000
59841718 Domperidon/ Domperidone tablet/kapsul/kaplet 10 mg 33.00 5000 535000
60656398 ORALIT 38.08 600 306000
65418943 CEPRAZ - Cefoperazone 1 g/vial 20.03 1300 115151400
66864948 ZELOS TRANSFERRING PATIENT 57.82 4 124672000
69093280 ZELOS Infuse Stand 4 Hooks 47.38 15 29805000
74567947 PARASETAMOL / PARACETAMOL SIRUP 120 MG / 5 ML 32.44 100 299900
74898982 Kombinasi KDT/FDC mengandung: parafin + gliserin + fenolftalein, susp 44.83 120 954000
75098480 Oxyflow Anak (Nasal oxygen cannula) 52.31 100 555000
76200772 Uro One Foley Catheter 2 Way 16 FR 43.08 25 2497500
76200912 Uro One Foley Catheter 2 Way 18 FR 43.08 2 199800
76473509 Double Side Pull Lumbar Sacral Supporter (LSO) 40.00 12 2076000
76916432 Suction Catheter FR 14 63.17 70 318570
76920300 Disposable Syringe 1 ml 55.76 24 1386000
76922033 Nebulizer Mask Set Dewasa 54.64 100 1798200
76945760 Ambroxol Kaplet 30 mg 34.44 9000 1125000
76967628 M-Y Jelly 82gram, tube 48.13 48 1481184
76968305 Double Spike 47.97 6 652680
76972838 Metformin Hydrochloride/ Metformin tab/kapsul/kaplet 500 mg 40.06 54000 8640000
76972983 3 Way Stopcock 45.24 6 652680
76977793 Suction Catheter FR 12 63.17 50 227550
76979946 Arm Sling Comfort M 59.10 120 2237760
77028854 Stomach Tube FR12, 125cm 45.49 5 39960
77109234 Disposable Insulin Syringe with Needle 0,5 ml 55.76 6 522648
77179998 Asam askorbat (vitamin C) tablet/kapsul/kaplet 500 mg 34.88 4200 1113000
77273285 3 Way Stopcock with Tube 45.24 20 3596400
77282153 Arm Sling Comfort L 59.10 90 1678320
77858525 HAEMOGAL KOMBINASI DIOSMIN-HESPERIDIN 9:1 (CITRUS AURANTIFOLIA FRUCTUS) 500 MG; RUSCUS ACULEATUS RHIZOMA EXTRACT 16.5 MG 32.25 720 4320000
77893067 Stretcher HiLow & TR 52.02 1 23684000
78078406 Arm Sling Comfort S 59.10 60 1118880
78136153 Magnesium sulfat injeksi 20% (i.v.) @ 25 mL. 38.40 72 358056
78897224 OneScrub 4%, 5 Liter galon 40.96 6 2317680
78899891 Wing Needle 25 G 46.19 1 130980
80297094 Metildopa tab 250 mg 26.65 3000 5496000
80302005 Alprazolam tab 1 mg 35.09 18000 3420000
80302321 Alprazolam tab 0,5 mg 35.25 10000 1500000
80304229 Simvastatin tab 20 mg 31.96 30000 5160000
80311411 Haloperidol tab 0,5 mg 35.27 7500 847500
80327409 Kaptopril tab 25 mg 30.50 900 96300
80327428 Diazepam tab 2 mg 30.50 30000 3810000
80332149 Tiamazol Tab 10 mg 25.07 2400 2131200
80350798 Antasida tab kunyah 33.19 2000 180000
80352588 Asetazolamid tab 250 mg 33.00 1000 3355000
80354395 Parasetamol tab 500 mg 36.13 20000 2000000
80354752 Klobazam tab 10 mg 32.69 4800 1963200
80355084 Asam ursodeoksikolat kaps 250 mg 36.80 3000 4677000
80355817 Fenofibrat kaps 300 mg 38.00 6000 3942000
80356119 Nifedipin tab 10 mg 31.96 500 72000
80356227 Olanzapin tab sal selaput 5 mg 36.00 600 431400
80356598 Glimepirid tab 3 mg 35.69 1000 285000
80356738 Glimepirid tab 1 mg 35.69 11500 1138500
80366166 Diazepam tab 5 mg 35.44 24000 4320000
80371925 Deksametason tab 0,5 mg 30.50 15800 948000
80380280 Simvastatin tab 10 mg 31.96 5000 525000
80380317 Pregabalin kaps 75 mg 34.50 1400 1418200
80380356 Lansoprazol kaps 30 mg 42.00 6000 2304000
80380457 Fenofibrat kaps 100 mg 36.33 10000 5040000
80380480 Asam mefenamat tab 500 mg 33.68 10000 1550000