e-Katalog

Tahun Anggaran . Tersinkron dengan ISB pada
Kode Produk Nama Produk Nilai TKDN Jml Pembelian Total Harga (Rp.)
1244374 Pembalut Elastis 7,5 cm x 4,55 m 47.00 225 7276500
1244546 Pembalut Elastis 10 cm x 4,55 m 47.00 400 15640700
1244663 Pembalut Elastis 15 cm x 4,55 m 47.00 175 8557850
1245445 Steam Sterilization Indicator Tape 48.88 2 77256
1245647 Nurse Cap 75.42 20 643800
1245868 Disposable Syringe 3 ml 55.76 190 10769700
1245960 Disposable Syringe without Needle 20 ml 55.76 30 1931400
1245963 OneScrub 4%, 5 Liter galon 40.96 4 1545120
1246418 7.5 cm x 2.7 m 71.25 175 2401000
1246435 10 cm x 2.7 m 71.25 190 3351600
1246448 15 cm x 2.7 m 71.25 100 2254000
1246941 Arm Sling Comfort S 59.10 10 185000
1247419 MAK I.V. Stand 36163 33.46 15 28171800
1247468 MAK Emergency Trolley 36603A 58.40 2 25574400
1248345 Disposable Needle 18G 46.45 10 208680
1252838 Plesterin Bulat non woven 42.74 1 34188
1253343 Uro One Foley Catheter FR 14 43.08 5 499500
1253718 Disposable Insulin Syringe with Needle 0,5 ml 55.76 10 871080
1456280 Pembalut Elastis. 45.69 25 740925
1550181 Apron Standard 78.78 5 463425
1935640 Disposable Blood Transfusion Set 45.75 10 4200000
2158779 Instrument Cabinet 53.46 17 217382400
2158814 Examination Stool 34251 35.18 5 17382600
2158819 Mayo Stand 35113 27.11 2 10789200
2158834 Bowl Stand Double 36302 44.30 2 6113880
2158869 Overbed Table MA101 46.99 4 10869120
2158889 Foot Step MA301 52.11 4 5594400
2158979 Patient Stretcher MS303 41.53 2 71528400
2158984 Instrument Trolley MT101 32.88 6 27572400
2158989 Dressing Trolley MT201 28.83 11 112087800
2284606 ZELOS Patient Stretcher 51.18 4 146992000
39198554 kapsul ikan gabus 67.47 7800 49062000
45449335 Fenitoin/ Phenytoin/ Phenytoin sodium kapsul 100 mg 34.48 50000 8950000
45478004 Glukosa larutan infus 5% 500 mL 47.80 310 2136580
45965810 Azitromisin/Azithromycin dihydrate tablet salut selaput/kaplet salut selaput 500 mg 33.68 920 2592640
45965915 Bisoprolol/Bisoprolol Fumarate tablet/kapsul/kaplet 2,5 mg 34.88 5000 720000
45966055 Clopidogrel bisulfate/ Clopidogrel/ Clopidogrel hydrogen sulfate/ Klopidogrel tablet/kapsul/kaplet 75 mg 67.94 7200 4408200
45966114 Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg 30.50 3000 2148000
45966150 Akarbose/Acarbose tablet/kapsul/kaplet 50 mg 30.50 7500 5550000
45966224 Alprazolam tablet/kapsul/kaplet 1 mg 35.09 8000 1576000
45966316 Antihemoroid, kombinasi: bismut subgalat 150 mg + heksaklorofen 2,5 mg + lidokain lidokain 10 mg+ seng oksida 120 mg + sup ad 2 g 36.60 30 97500
45966530 Betametason/Betamethasone Valerate krim 0,1% 35.50 225 450000
45966556 Bisoprolol/Bisoprolol Fumarate tablet/kapsul/kaplet 5 mg 37.88 5000 815000
45966905 Clonidine hydrochloride/ Clonidine/ Klonidin tablet/kapsul/kaplet 0,15 mg 33.42 2000 292000
45966917 LEVOPAR Tablet 34.96 15000 14415000
45969837 Gliseril trinitrat/ Glyceryl trinitrate kapsul lepas lambat 2,5 mg 37.50 1500 2482500
46040544 Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection 61.00 3000 7500000
46049463 URSODEOXYCHOLIC ACID Kapsul 42.75 3500 5876500
46050522 CEFADROXIL MONOHYDRATE KAPSUL 33.30 4000 2920000
46051947 DIAZEPAM Injeksi 35.10 50 77250
46057646 DIGOXIN Injeksi 37.50 10 200000
46058054 KETOROLAC TROMETAMOL Injeksi 40.60 6000 7200000
46067144 ZINC SULFATE MONOHYDRATE Sirup 36.39 50 148600
46134101 Hidrokortison/ Hydrocortisone krim 2,5% 34.39 72 201600
46623763 Pregabalin kaps 75 mg 30.50 300 366300
46624633 Miconazole nitrate/ Miconazole/ Mikonazol krim 2 % 37.06 48 188016
46860652 CLOZAPINE Tablet 100 mg 38.50 6000 5970000
47111926 Asam Folat / Folic Acid 30.50 20000 1120000
47170244 ONDANSETRON 4 mg 33.42 6000 1442610
47428988 Desoksimetason/ Desoximetasone salep 0,25% 30.34 770 13675200
47589724 Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL 33.60 900 1044000
47646106 Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg 30.50 5000 430000
47672677 Naloxone hydrochloride/ Naloxone/ Nalokson injeksi 0,4 mg/ml 34.88 5 371500
47702774 Asam folat/folic acid tablet/kapsul/kaplet 1 mg 33.19 30000 2160000
47707447 Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg 34.00 20000 1480000
47713915 Ibuprofen tablet/kapsul/kaplet 400 mg 35.27 2000 380000
47714320 Kalsium Laktat/ Calcium lactate (Kalk) tablet/kapsul/kaplet 500 mg 30.50 10000 860000
47714822 Loperamid tablet/kapsul/kaplet 2 mg 34.88 100 7400
47715731 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 16 mg 31.85 2000 874000
47731251 Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg 33.00 4500 949500
47732394 Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron tablet/kapsul/kaplet 4 mg 34.88 3000 732000
47733565 Simvastatin tablet/kapsul/kaplet 20 mg 34.54 27500 4785000
47804736 Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL 34.00 1100 1098900
47864811 RINGER LACTATE 38.40 2000 16400000
47889136 Lactulose/ Laktulosa sir 3,335 g/5 mL 29.30 50 626650
47894060 Ampisilin injeksi 250 mg (i.m/i.v) 52.53 450 3370500
47925070 Trihexyphenidyl hydrochloride (HCl)/ Triheksifenidil tablet/kapsul/kaplet 2 mg 30.50 80000 8880000
47943324 Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 36.13 50000 7800000
47951470 Diazepam tablet/kapsul/kaplet 5 mg 35.44 65000 14040000
47966301 Paracetamol/ Parasetamol infus 10 mg/Ml (TD) 36.07 900 10800900
47974132 Tablet Tambah Darah - KOMBINASI: Ferro Fumarat 60 mg + Asam Folat 0,4 mg 32.69 10000 2000000
47984578 Pregabalin kapsul 75 37.00 140 168700
47988014 Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml 33.60 500 1556000
47988992 Generik Kombinasi: Ampisilin 500 mg + Sulbaktam 250 mg serb inj 750 mg 19.50 20 319900
47990264 BIOSAVE 83.40 10 6888190
48023328 Zinc sulfate/ Zinc sulfate monohydrate/Zinc/ Zinc tablet dispersible 20 mg 30.50 1000 183000
48031785 Zinc tablet dispersible 20 mg 32.09 2500 447000
48047362 NaCl 0.9% / Sodium Chloride 0.9%, 500 mL 47.80 5000 34722000
48048240 Ringer Laktat/Ringer Lactate, @500 mL 47.80 5200 41651200
48052455 NaCl / Sodium Chloride 0.9%, @100 mL 47.80 1000 6205000
48069447 Difenhidramin/ Diphenhydramine injeksi 10 mg/ml 39.25 120 133200
48069604 Epinefrin/ Epinephrine (Adrenalin) injeksi 1 mg/mL 34.88 180 479520
48070668 Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg 32.73 1000 760000
48070770 Fitomenadion/ Phytomenadione/ Phytomenadion (Vitamin K1) injeksi 2 mg/ml 36.33 180 499500
48070828 Gabapentin tablet/kapsul/kaplet 300 mg 39.33 6000 4500000
48072354 Gemfibrozil tablet/kapsul/kaplet 300 mg 38.67 1000 555000
48074222 Oxytocin/ Oksitosin inj 10 IU/ml 36.33 1700 5351600
48077520 Methylprednisolone Sodium Succinate/ Metilprednisolon/ Methylprednisolone inj 125 mg 37.92 150 2131200
48112657 Kalium Klorida tablet lepas lambat/kaplet lepas lambat 600 mg 27.23 1000 1859000
48160460 Natamycin/ Natamisin tts mata 5% (50 mg/ml) 37.25 100 831600
48164529 Amitriptyline 25 mg Tablet 32.44 3000 531000
48170650 Methyldopa/Metildopa tablet/kapsul/kaplet 250 mg 26.65 6500 11908000
48171323 Diazepam enema 5 mg/2,5mL 29.25 20 273300
48227832 Lansoprazole 30 mg 38.50 9000 3303000
48273925 Simvastatin tablet/kapsul/kaplet 20 mg 31.96 9000 1518480
48340653 Timolol maleate/ Timolol tetes mata 0,5% 32.00 950 10725000
48342759 Latanoprost tts mata 0,005% 35.50 100 6000000
48343232 Tobramisin tts mata 0,3% 35.10 30 532800
48396009 Asetazolamid tablet/kapsul/kaplet 250 mg 33.00 2000 6710000
48424870 Simvastatin tablet/kapsul/kaplet 10 mg 31.85 5000 543900
48459770 ATORVASTATIN Tablet salut selaput 20 mg 35.20 11850 5261400
48506448 Kalsium Karbonat tablet/kapsul/kaplet 500 mg 39.83 6000 3300000
48515458 Trifluoperazine hydrochloride (HCl)/ Trifluoperazin tablet salut selaput/kaplet salut selaput 5 mg 35.44 12500 3025000
48517857 Clonazepam/ Klonazepam tablet/kapsul/kaplet 2 mg 35.25 900 5724000
48523260 Olanzapine/ Olanzapin tablet salut selaput 5 mg 35.59 14400 10256700
48534281 Asam askorbat (vitamin C) tablet/kapsul/kaplet 50 mg 33.00 1000 68000
48542688 Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 32.44 9500 562000
48544549 Asam folat/folic acid tablet/kapsul/kaplet 1 mg 30.50 40000 2640000
48550192 Alprazolam tablet/kapsul/kaplet 0,5 mg 35.25 29000 4524000
48577560 Alprazolam tablet/kapsul/kaplet 1 mg 35.09 11500 2277000
48580922 Lorazepam tablet/kapsul/kaplet 0,5 mg 34.85 4000 1640000
48585408 Trihexyphenidyl hydrochloride (HCl)/ Triheksifenidil tablet/kapsul/kaplet 2 mg 36.95 182000 22932000
48591863 Lorazepam tablet/kapsul/kaplet 2 mg 34.85 1000 1210000
48594935 Amoksisilin/Amoxicillin/Amoxicillin Trihydrate sirup/suspensi kering 125 mg/ 5 ml 36.00 25 82650
48602848 Clindamycin hydrochloride (HCl)/ Clindamycin/ Klindamisin tablet/kapsul/kaplet 300 mg 42.25 3000 3000000
48664936 Captopril 25 mg 30.50 1000 111000
48665132 Metronidazole/ Metronidazol infus 5 mg/ ml 46.50 125 1110000
48666112 Irbesartan 300 mg 34.09 2700 2716200
48669372 Triamcinolone acetonide/ Triamsinolon asetonid inj 10 mg/mL 26.23 30 999000
48669929 Furosemide 40 mg 32.69 11000 1518000
48690108 Larutan mengandung Karbohidrat + Elektrolit (Larutan nutrisi kombinasi infus per L: Na. 100mEQ, K 18mEQ, Ca. 4mEQ, Mg 6mEQ, Cl 90mEQ, Asetat 38mEQ, Sorbitol 50g) 46.00 100 4046000
48699002 Antasida tablet kunyah 33.19 2000 193000
48699915 Digoxin tablet 0,25 mg 37.00 1000 130000
48731270 Clindamycin 300 mg 33.30 1000 808000
48732016 Asam Asetilsalisilat (asetosal) tablet/kapsul/kaplet 80 mg 35.44 35000 7560000
48735484 Kalsium Laktat/ Calcium lactate (Kalk) tablet/kapsul/kaplet 500 mg 30.50 42500 3740000
48747876 Haloperidol tablet/kapsul/kaplet 5 mg 37.68 20000 4360000
48761200 Karbamazepin tablet/kapsul/kaplet 200 mg 36.22 2000 1412000
48772465 Simvastatin tablet/kapsul/kaplet 10 mg 35.09 18000 1926000
48824349 Haloperidol 0,5 mg 35.27 17500 2030000
48825410 Haloperidol 1,5 mg 35.75 32500 4810000
48826227 Haloperidol 5mg 35.27 7500 1425000
48832710 Efedrin/Ephedrine HCl Inj 50 mg/ml 38.50 200 1332000
48861930 Atracurium Besilate/ Atrakurium injeksi 10 mg/mL (i.v) 2,5 ml 31.50 90 799200
48869075 Donepezil/ Donepezil Hydrochloride tablet salut selaput 5 mg 27.70 15000 23310000
48875153 Kombinasi: ipratropium bromida 0,5 mg + salbutamol 2,5 mg, cairan ih 35.93 100 721500
48876373 Sodium hyaluronate 10 mg 33.24 250 43165000
48880183 Lansoprazole inj 33.55 50 5272500
48881745 Klobetasol propionat / Clobetasol Propionate salep 0,05% 24.90 400 4440000
48893591 Isosorbid dinitrat / Isosorbide Dinitrate inj 1 mg/mL 38.50 10 144300
48937220 Thiamazole/ Tiamazol tablet salut selaput 10 mg 25.07 1000 888000
48969515 Heparin, Na injeksi 5.000 IU 35.03 25 1248750
48981727 Latanoprost 33.42 420 26923260
49023802 Levothyroxine Sodium/ Levotiroksin tablet 100 mcg 28.40 7200 5594400
49088842 Risedronat / Risedronate Sodium Hemipentahydrate / Risedronate sodium tablet salut selaput / kaplet salut selaput 35 mg 34.75 300 8994000
49092643 Alopurinol/Allopurinol tablet/kapsul/kaplet 100 mg 34.88 18000 2340000
49120545 Dextrose monohydrat - Dextrose anhydrat 40%, ampul @ 25 mL 38.40 120 932400
49141612 Sodium bicarbonate/Natrium Bikarbonat inj 8,4% (i.v.), ampul @25 mL 38.40 60 453000
49150014 FONDAPARINUX SODIUM 35.01 130 24440000
49150407 Larutan mengandung Asam Amino (Asam Amino 15 g, Glukosa 37,5 g, Tiamin HCl 0,75 mg, elektrolit), @ 500 mL 28.02 25 2447500
49161059 Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg 34.88 5000 1255000
49162710 Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg 30.50 2600 1274000
49164222 Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 400 mg 35.09 2500 1498000
49169536 Bisoprolol/Bisoprolol Fumarate tablet/kapsul/kaplet 2,5 mg 35.44 31000 3844000
49172620 Kandesartan/ Candesartan/ Candesartan Cilexetil tablet/kapsul/kaplet 16 mg 35.44 21000 6762000
49173707 Cefixime trihydrate/ Cefixime/ Sefiksim tablet/kapsul/kaplet 200 mg 36.39 67000 88400000
49174459 Cefixime trihydrate/ Cefixime/ Sefiksim tablet/kapsul/kaplet 100 mg 36.30 12500 7650000
49185442 Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg 20.83 1400 7088000
49186487 Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg 37.88 12500 4941000
49192393 Domperidon/ Domperidone/ Domperidone Maleate tablet/kapsul/kaplet 10 mg 34.88 13000 1885000
49196432 Fenofibrat tablet/kapsul/kaplet 300 mg 34.39 600 390000
49197235 Gabapentin tablet/kapsul/kaplet 300 mg 36.60 5000 4250000
49199218 Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg 34.85 16000 2580000
49208695 Kalium klorida / Potasium klorida injeksi 25 mg 7,46%, ampul @25 mL 38.40 30 113700
49208947 NaCl 3% Larutan, @ 500 mL 38.40 160 5776000
49209682 Ketokonazol/ Ketoconazole tablet/kapsul/kaplet 200 mg 37.88 1500 540000
49210415 Lansoprazole/ Lansoprazol tablet/kapsul/kaplet 30 mg 42.00 31500 11799000
49216057 Midazolam hydrochloride/ Midazolam injeksi 1 mg/ml (i.v.) 34.48 100 825000
49219392 Air untuk irigasi inf , @ 1000 mL 31.20 100 1590000
49234559 Larutan mengandung Karbohidrat + Elektrolit (Glukosa: 55.0 g; NaCl: 4.5 g) , Otsu D5 1/2NS, @ 500 mL 38.40 20 205600
49257974 Larutan mengandung Elektrolit (Na 130 mEq, K 4 mEq, Cl 109 mEq, Ca 3 mEq, Asetat 28 mEq) Ringer Asetat, @ 500 mL 31.40 720 6204000
49267003 Loratadine/ Loratadin tablet/kapsul/kaplet 10 mg 30.50 21500 2365000
49270490 Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 40.06 111000 15030000
49271726 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 16 mg 34.39 2500 1085000
49272865 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg 34.39 12000 2040000
49273488 Norepinephrine bitartate/ Norepinephrine bitartate monohydrate / Norepinephrine/ Norepinephrine base/ Norepinefrin inj 1 mg/ml 34.88 550 6649600
49273961 Omeprazol/Omeprazole tablet/kapsul/kaplet 20 mg 39.00 50000 8780000
49428685 Eritromisin/ Erythromycin/ Erythromycin stearate tablet/kapsul/kaplet 250 mg 34.00 1000 802500
49435368 Methylergometrine Maleate/ Methylergometrine/ Metilergometrin tablet/kapsul/kaplet 0,125 mg 33.68 10500 2724000
49438932 Amlodipin/ Amlodipine/ Amlodipine besilate tablet/kapsul/kaplet 10 mg 30.50 70000 6400000
49439772 Ranitidine hydrochloride (HCl)/Ranitidin tablet/kapsul/kaplet 150 mg 33.42 39000 5655000
49440464 Amlodipin/ Amlodipine/ Amlodipine besilate tablet/kapsul/kaplet 5 mg 30.50 12000 816000
49445816 Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg 32.75 500 378500
49456676 Ofloxacin/ Ofloksasin tets telinga 3% 34.00 20 460000
49460649 Salbutamol/ Salbutamol Sulfate cairan ih 1 mg/mL 35.91 2850 12228000
49461426 Asam traneksamat/Tranexamic acid injeksi 100 mg/ml 48.00 1900 4607500
49461835 Asam traneksamat/Tranexamic acid tablet/kapsul/kaplet salut selaput 500 mg 33.42 10000 15835000
49462471 Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg 33.68 13500 1755000
49463717 Cefadroxil monohydrate/ Cefadroxil/ Sefadroksil tablet/kapsul/kaplet 500 mg 34.00 2500 1950000
49468814 Epinefrin/ Epinephrine (Adrenalin) injeksi 1 mg/mL 34.88 100 1050000
49507439 Metoclopramide hydrochloride (HCl)/ Metoclopramide/ Metoklopramid inj 5 mg/mL 34.48 250 623750
49513240 Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg 34.48 6000 2826000
49523581 Kandesartan/ Candesartan/ Candesartan Cilexetil tablet/kapsul/kaplet 16 mg 36.00 30000 12000000
49524582 Kandesartan/ Candesartan/ Candesartan Cilexetil tablet/kapsul/kaplet 8 mg 36.00 72000 20520000
49532199 Nistatin/Nystatin suspensi 100.000 IU/mL 34.73 55 720500
49540397 Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg 34.00 12000 2040000
49581290 Levofloxacin hemihydrate/ Levofloxacin/Levofloksasin tablet salut selaput/kaplet salut selaput/ kaptab salut selaput 500 mg 36.22 600 396000
49584602 Tramadol inj 50 mg/ml 38.85 100 249800
49614378 Hiosin butilbromida/Hyoscine butylbromide tablet/kapsul/kaplet 10 mg 37.10 1000 695000
49620361 Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg 30.50 22000 8206000
49685828 Asam traneksamat/Tranexamic acid injeksi 100 mg/ml 47.60 2350 5640000
49695186 Metronidazole Nystatin 28.50 160 756640
49701790 Asam ursodeoksikolat/Ursodeoxycholic acid tablet/kapsul/kaplet 250 mg 36.80 1500 2775000
49709237 Ceftriaxone/ Ceftriaxone Sodium/ Seftriakson inj 1.000 mg 20.70 2400 12000000
49714975 Glimepiride/ Glimepirid tablet/kapsul/kaplet 1 mg 35.69 12500 1375000
49729185 Permethrin/ Permetrin Krim 5%, 30 gr 36.63 175 2233875
49730928 Atropin inj 0,25 mg/mL (i.v./s.k.) 35.93 200 697800
49763955 Zinc sulfate/ Zinc sulfate monohydrate/ Zinc/ Zink sir 20 mg/5 ml 37.21 100 302900
49764943 MAYO OPERATING SCISSORS STR BL/BL 14.5CM. 38 4 2496000
49765426 TISSUE FORCEPS NARROW 1:2 TEETH CVD 14.5CM 40 4 1992000
49846729 MAYO-HEGAR NEEDLEHOLDER 18.5 CM 38 4 2904600
49857121 Sulfadiazine silver/ Perak sulfadiazin krim 1% 32.69 20 438680
49860495 Framisetin sulfat tulle 1% 29.50 1000 10455000
49862725 Atorvastatin/ Atorvastatin Calcium Trihydrate tablet salut selaputl/kaplet salut selaput 20 mg 35.09 13500 5818500
49864905 Amiodaron inj 50 mg/ml (150 mg/ 3 mL) 35.93 36 272196
49868514 Kalsitriol kapsul lunak 0,5 mcg 36.80 15000 51300000
49868778 Amitriptyline hydrochloride tablet 25 mg 35.69 9000 1890000
49873359 STANDARD DISSECTING FORCEPS BROAD STR 14.5CM 38 4 1924000
49889247 Diazepam tablet/kapsul/kaplet 2 mg 33.00 40000 6800000
49903870 Terazosin/ Terazosin HCl tablet/kapsul/kaplet 1 mg 33.50 2500 1450000
49905517 Terazosin/ Terazosin HCl tablet/kapsul/kaplet 2 mg 33.50 3700 3626000
49906307 Sodium Valproate/ Valproat/ Valproic acid sirup 250 mg/5 ml 37.81 1275 17977500
49908205 Sucralfate/ Sukralfat susp 500 mg/5 mL 37.06 1800 12870000
49908764 Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg 30.50 22600 4294000
49908965 Spironolactone/ Spironolakton tablet/kapsul/kaplet 25 mg 38.50 500 125000
49911399 Rocuronium bromide/ Rokuronium inj 10 mg/ml 38.85 10 318750
49911766 Kaptopril/ Captopril tablet/kapsul/kaplet 25 mg 33.50 1000 120000
49921978 Risperidone/ Risperidon tablet/kapsul/kaplet 2 mg 36.42 173000 34740000
49922287 Risperidone/ Risperidon tablet/kapsul/kaplet 1 mg 36.68 33500 6637500
49926810 Divalproex sodium / Valproat tabet lepas lambat/kaplet lepas lambat 250 mg 35.44 30500 64050000
49930145 Divalproex sodium / Valproat tablet lepas lambat/kaplet lepas lambat 500 mg 35.44 10000 28000000
49930736 Ramipril tablet/kapsul/kaplet 5 mg 33.50 500 80000
49932493 Propylthiouracil/ Propiltiourasil tablet/kapsul/kaplet 100 mg 32.69 49500 22275000
49933083 Ramipril tablet/kapsul/kaplet 10 mg 36.00 500 355000
49933701 Propranolol hydrochloride (HCl)/ Propranolol tablet/kapsul/kaplet 10 mg 30.50 25000 1750000
49942063 Fenitoin/ Phenytoin Sodium Injeksi 50 mg/ml (100 mg/ 2 mL) 34.48 70 255500
49942146 Clozapine/ Klozapin tablet/kapsul/kaplet 100 mg 36.42 18000 17946000
49943338 Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL 38.85 9000 11286000
49944481 Clozapine/ Klozapin tablet/kapsul/kaplet 25 mg 36.42 75000 35475000
49947124 Methylergometrine Maleate/ Methylergometrine/ Metilergometrin inj 0,2 mg/ml 41.77 1300 2665000
49947879 Desoksimetason/ Desoximetasone krim 0,25% (2,5 mg/g) 33.00 490 6149500
49948334 Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 34.47 27500 3272500
49948557 Nifedipine/ Nifedipin tablet/kapsul/kaplet 10 mg 31.96 1000 149000
49968690 Nicardipine hydrochloride (HCl)/ Nicardipine/ Nikardipin inj 1 mg/mL 34.48 20 267560
49969406 Mometasone furoate/ Mometason furoat krim 0,1% 32.44 220 1463000
49975860 Dobutamin/ Dobutamin HCl/ Dobutamine HCl injeksi 50 mg/mL 35.93 25 337500
49976842 Gabapentin tablet/kapsul/kaplet 300 mg 38.17 9000 6750000
49977992 Dopamin / Dopamine hidrochloride injeksi 40 mg/ml 35.93 20 77520
49978142 Gabapentin tablet/kapsul/kaplet 100 mg 33.30 90000 74250000
49982635 Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg 35.44 5000 1000000
49983468 Glimepiride/ Glimepirid tablet/kapsul/kaplet 3 mg 35.69 2500 800000
49984488 Flukonazol/ Fluconazole tablet/kapsul/kaplet 150 mg 38.00 140 1610000
49987080 Glikuidon/ Gliquidone tablet/kapsul/kaplet 30 mg 36.42 6800 6800000
49987423 Fluoksetin/Fluoxetine HCl tablet/kapsul/kaplet 20 mg 30.50 60150 23278050
49989580 Ketamin/Ketamine Hydrochloride injeksi 50 mg/mL ( i.v.) 38.05 15 525000
49990895 Lactulose/ Laktulosa sir 3,335 g/5 mL 21.30 100 1719200
49991701 Lisinopril dihydrate/ Lisinopril/ Lisinopril tablet/kapsul/kaplet 10 mg 38.27 2000 540000
50234741 STARDEC DecaFix 15 CM X 5 M 30.02 250 25687500
50238157 / NIFEDIPIN GITS/TABLET LEPAS LAMBAT 1.50 4350 18265050
50702733 Salbutamol sulfate/ Salbutamol tablet/kapsul/kaplet 2 mg 37.06 34500 2407500
50798969 Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet 10 mg 30.50 20000 1460000
50806602 Amlodipin/ Amlodipine/ Amlodipine besilate tablet/kapsul/kaplet 5 mg 30.50 10000 720000
51435044 Ceftriaxone/ Ceftriaxone Sodium/ Seftriakson inj 1.000 mg @100 21.23 1200 6727200
52333860 TABLET TAMBAH DARAH 34.87 7000 1400000
52481786 AMBROXOL HCl 30 mg TABLET 34.39 2500 375000
52610268 PIRACETAM 800 mg KSS 33.68 16500 7899000
52722293 MELOXICAM 15 mg TABLET @ 100 30.50 6000 2136000
53921350 Isosorbid Dinitrat/ Isosorbide dinitrate tablet/kapsul/kaplet 5 mg 36.68 1000 113000
54133879 Ethyl Chloride 9.00 3 562500
55676795 Amlodipine Besilate 5 mg / Amlodipin 5 mg / Amlo 5 Mega 30.50 10000 610000
55677187 Amlodipine Besilate 10 mg / Amlodipin 10 mg / Amlo 10 Mega 30.50 44000 3564000
56863398 FERVIT DROP 34.80 20 710400
57025064 Furosemid/ Furosemide tablet/kapsul/kaplet 40 mg 37.39 37500 8812500
59167415 PAMOL SUPPOSITORIA 125 MG_Paracetamol/ Parasetamol suppo 125 mg 30.10 156 2354280
59167570 PAMOL SUPPOSITORIA 250 MG_PARACETAMOL/ PARASETAMOL SUPPO 250 MG 30.10 72 1612800
59257981 Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% 47.60 600 660000
59891080 Kombinasi KDT/FDC mengandung: ipratropium bromida 0,5 mg + salbutamol 2,5 mg, cairan 38.85 810 2835000
60012967 Pantoprazole Sodium Sesquihydrate 40mg Serbuk Inj 21.23 50 666000
65221404 KETOROLAC / KETOROLAK TABLET SS 10 MG 33.00 1500 1249500
67147327 AMBROXOL HCL 30 mg tablet 34.64 3000 282000
67151884 MELOXICAM 15 mg tablet 32.44 30000 6180000
67153942 MELOXICAM 7.5 mg tablet03-21-174-15 32.44 5000 615000
74183749 Zinc sulfate/ Zinc sulfate monohydrate/ Zinc/ Zink sir 20 mg/5 ml 39.44 100 375000
74292799 ESCITALOPRAM OXALATE TABLET SALUT SELAPUT 10 MG 33.90 900 4745700
74415445 STETOSKOP DEWASA / STETOSKOP ADULT / STETOSKOP DEWASA ABN ORI / STETHOSCOPE ADULT MAJESTIC CLASSIC , CMP666 42.36 3 1455000
74425406 STETOSKOP ANAK / STETOSKOP PEDIATRIC / STETOSKOP ANAK ABN ORI / STETHOSCOPE PEDIATRIC MAJESTIC CLASSIC , CMP666 42.36 3 1455000